CRAZYSOFT SCANNER - PERFORMANCE [INTRADAY]
STRATEGY:
Month:
GAMMA PERFORMANCE for 2022 [CAPITAL= 25K]
ACTION | DATE | Symbol Name | Status | Quantity | Net avg. price | Exit/LTP | Gain/Loss |
---|
BUY | 2022-01-04 13:46:01 | BANKNIFTY2210636700PE | STOPLOSS | 25 | 339.8 | 239.8 | -2500 |
BUY | 2022-01-05 10:12:20 | BANKNIFTY2210637300CE | PROFIT BOOKED | 25 | 308.5 | 429.7 | 3030 |
BUY | 2022-01-06 13:37:15 | BANKNIFTY2210637400CE | LOSS BOOKED | 25 | 113.15 | 89.2 | -598.75 |
BUY | 2022-01-07 11:48:10 | BANKNIFTY2211337800PE | PROFIT BOOKED | 25 | 420.1 | 440.5 | 510 |
BUY | 2022-01-10 14:27:31 | BANKNIFTY2211338000CE | PROFIT BOOKED | 25 | 504.9 | 580 | 1877.5 |
BUY | 2022-01-11 13:36:30 | BANKNIFTY2211338400CE | STOPLOSS | 25 | 352.8 | 252.8 | -2500 |
BUY | 2022-01-12 13:57:31 | BANKNIFTY2211338800PE | LOSS BOOKED | 25 | 274.05 | 234.95 | -977.5 |
BUY | 2022-01-14 14:01:14 | BANKNIFTY2212038900CE | PROFIT BOOKED | 25 | 181.65 | 191.3 | 241.25 |
BUY | 2022-01-18 12:25:35 | BANKNIFTY2212038400CE | STOPLOSS | 25 | 329.45 | 229.45 | -2500 |
BUY | 2022-01-19 11:06:48 | BANKNIFTY2212038200PE | LOSS BOOKED | 25 | 293.2 | 220.05 | -1828.75 |
BUY | 2022-01-21 12:30:48 | BANKNIFTY22JAN38400CE | PROFIT BOOKED | 25 | 132.05 | 134.4 | 58.75 |
BUY | 2022-01-25 09:29:52 | BANKNIFTY22JAN36600CE | PROFIT BOOKED | 25 | 604.85 | 1187.7 | 14571.25 |
BUY | 2022-01-28 13:48:54 | BANKNIFTY2220338300PE | PROFIT BOOKED | 25 | 797.1 | 1006.9 | 5245 |
BUY | 2022-01-31 12:45:52 | BANKNIFTY2220339900CE | PROFIT BOOKED | 25 | 142.45 | 162.4 | 498.75 |
BUY | 2022-02-01 12:06:52 | BANKNIFTY2220338500CE | STOPLOSS | 25 | 731.2 | 631.2 | -2500 |
BUY | 2022-02-01 13:01:52 | BANKNIFTY2220338100PE | STOPLOSS | 25 | 484 | 384 | -2500 |
BUY | 2022-02-03 12:54:25 | BANKNIFTY2220339400CE | STOPLOSS | 25 | 112.65 | 12.65 | -2500 |
BUY | 2022-02-03 13:41:00 | BANKNIFTY2220339400PE | PROFIT BOOKED | 25 | 252.5 | 389.7 | 3430 |
BUY | 2022-02-08 12:22:46 | BANKNIFTY2221038200CE | LOSS BOOKED | 25 | 212 | 182.1 | -747.5 |
BUY | 2022-02-09 09:50:53 | BANKNIFTY2221038300CE | PROFIT BOOKED | 25 | 351.55 | 402 | 1261.25 |
BUY | 2022-02-09 13:57:45 | BANKNIFTY2221038400CE | PROFIT BOOKED | 25 | 291.05 | 330 | 973.75 |
BUY | 2022-02-14 09:53:40 | BANKNIFTY2221737800PE | STOPLOSS | 25 | 740.85 | 640.85 | -2500 |
BUY | 2022-02-15 11:36:44 | BANKNIFTY2221737400CE | PROFIT BOOKED | 25 | 223.6 | 885 | 16535 |
BUY | 2022-02-16 13:51:45 | BANKNIFTY2221738300CE | STOPLOSS | 25 | 308.8 | 208.8 | -2500 |
BUY | 2022-02-16 14:52:44 | BANKNIFTY2221737900PE | PROFIT BOOKED | 25 | 243.7 | 249.95 | 156.25 |
BUY | 2022-02-21 10:42:27 | BANKNIFTY22FEB37400CE | LOSS BOOKED | 25 | 667.55 | 570 | -2438.75 |
BUY | 2022-02-23 10:11:43 | BANKNIFTY22FEB37700PE | PROFIT BOOKED | 25 | 349.1 | 382.05 | 823.75 |
BUY | 2022-02-24 10:27:42 | BANKNIFTY22FEB36100CE | STOPLOSS | 25 | 310.75 | 210.75 | -2500 |
BUY | 2022-02-24 13:33:44 | BANKNIFTY22FEB35900PE | PROFIT BOOKED | 25 | 174.8 | 671.85 | 12426.25 |
BUY | 2022-02-25 14:39:44 | BANKNIFTY2230334900PE | LOSS BOOKED | 25 | 266.15 | 200 | -1653.75 |
BUY | 2022-02-28 11:02:44 | BANKNIFTY2230336100CE | PROFIT BOOKED | 25 | 559.85 | 610.65 | 1270 |
BUY | 2022-03-02 09:59:45 | BANKNIFTY2230335400PE | PROFIT BOOKED | 25 | 498.9 | 644.95 | 3651.25 |
BUY | 2022-03-04 12:35:49 | BANKNIFTY2231036100CE | LOSS BOOKED | 25 | 133.05 | 103 | -751.25 |
BUY | 2022-03-08 10:08:53 | BANKNIFTY2231032500CE | STOPLOSS | 25 | 816.15 | 716.15 | -2500 |
BUY | 2022-03-08 11:12:55 | BANKNIFTY2231031400PE | STOPLOSS | 25 | 233 | 133 | -2500 |
BUY | 2022-03-08 14:01:52 | BANKNIFTY2231032700CE | PROFIT BOOKED | 25 | 561.6 | 826.6 | 6625 |
BUY | 2022-03-10 12:39:29 | BANKNIFTY2231035000PE | PROFIT BOOKED | 25 | 182.4 | 523 | 8515 |
BUY | 2022-03-11 09:38:30 | BANKNIFTY2231734300CE | STOPLOSS | 25 | 951.1 | 851.1 | -2500 |
BUY | 2022-03-11 10:42:29 | BANKNIFTY2231734200PE | STOPLOSS | 25 | 597.75 | 497.75 | -2500 |
BUY | 2022-03-15 13:03:48 | BANKNIFTY2231735400PE | PROFIT BOOKED | 25 | 670 | 790 | 3000 |
BUY | 2022-03-21 10:35:57 | BANKNIFTY2232436400PE | STOPLOSS | 25 | 658.15 | 558.15 | -2500 |
BUY | 2022-03-22 12:45:51 | BANKNIFTY2232435900CE | PROFIT BOOKED | 25 | 415.95 | 798.95 | 9575 |
BUY | 2022-03-24 11:57:55 | BANKNIFTY2232435600PE | LOSS BOOKED | 25 | 110 | 72.75 | -931.25 |
BUY | 2022-03-28 12:18:44 | BANKNIFTY22MAR35600CE | PROFIT BOOKED | 25 | 379.15 | 587 | 5196.25 |
BUY | 2022-04-01 10:15:03 | BANKNIFTY2240736400CE | PROFIT BOOKED | 25 | 610.7 | 947 | 8407.5 |
BUY | 2022-04-04 11:09:47 | BANKNIFTY2240737700PE | STOPLOSS | 25 | 228.05 | 128.05 | -2500 |
BUY | 2022-04-04 14:34:15 | BANKNIFTY2240738700CE | PROFIT BOOKED | 25 | 297 | 309 | 300 |
BUY | 2022-04-05 14:58:15 | BANKNIFTY2240738100PE | PROFIT BOOKED | 25 | 224 | 370 | 3650 |
BUY | 2022-04-06 12:42:07 | BANKNIFTY2240737700CE | STOPLOSS | 25 | 325.95 | 225.95 | -2500 |
BUY | 2022-04-08 10:18:34 | BANKNIFTY2241337600PE | STOPLOSS | 25 | 482.35 | 382.35 | -2500 |
BUY | 2022-04-08 12:18:35 | BANKNIFTY2241337900CE | PROFIT BOOKED | 25 | 363.2 | 409.85 | 1166.25 |
BUY | 2022-04-11 14:57:27 | BANKNIFTY2241337800PE | PROFIT BOOKED | 25 | 349.75 | 365 | 381.25 |
BUY | 2022-04-12 14:06:58 | BANKNIFTY2241337500CE | PROFIT BOOKED | 25 | 325.95 | 366 | 1001.25 |
BUY | 2022-04-19 12:21:48 | BANKNIFTY2242136900CE | STOPLOSS | 25 | 322.4 | 222.4 | -2500 |
BUY | 2022-04-19 14:56:46 | BANKNIFTY2242136600PE | PROFIT BOOKED | 25 | 177.65 | 640 | 11558.75 |
BUY | 2022-04-20 11:12:44 | BANKNIFTY2242136300CE | STOPLOSS | 25 | 301.95 | 201.95 | -2500 |
BUY | 2022-04-21 11:09:59 | BANKNIFTY2242136500CE | PROFIT BOOKED | 25 | 162.4 | 316 | 3840 |
BUY | 2022-04-28 12:21:59 | BANKNIFTY22APR36100CE | PROFIT BOOKED | 25 | 137.45 | 322.45 | 4625 |
BUY | 2022-04-29 11:35:55 | BANKNIFTY2250536900CE | STOPLOSS | 25 | 283.95 | 183.95 | -2500 |
BUY | 2022-04-29 14:23:11 | BANKNIFTY2250535400PE | PROFIT BOOKED | 25 | 101 | 155.3 | 1357.5 |
BUY | 2022-05-02 11:16:54 | BANKNIFTY2250535600PE | STOPLOSS | 25 | 242.7 | 142.7 | -2500 |
BUY | 2022-05-02 12:27:00 | BANKNIFTY2250535700CE | STOPLOSS | 25 | 572.1 | 472.1 | -2500 |
BUY | 2022-05-05 12:00:55 | BANKNIFTY2250535700PE | PROFIT BOOKED | 25 | 128.65 | 467.3 | 8466.25 |
BUY | 2022-05-09 11:44:54 | BANKNIFTY2251234200CE | LOSS BOOKED | 25 | 426 | 393.55 | -811.25 |
BUY | 2022-05-09 14:03:54 | BANKNIFTY2251234300PE | STOPLOSS | 25 | 462.7 | 362.7 | -2500 |
BUY | 2022-05-10 10:44:56 | BANKNIFTY2251234200CE | LOSS BOOKED | 25 | 451.65 | 405 | -1166.25 |
BUY | 2022-05-11 14:06:40 | BANKNIFTY2251234600CE | PROFIT BOOKED | 25 | 228.6 | 275 | 1160 |
BUY | 2022-05-13 13:17:57 | BANKNIFTY2251934100CE | STOPLOSS | 25 | 371.45 | 271.45 | -2500 |
BUY | 2022-05-13 14:02:57 | BANKNIFTY2251934000PE | PROFIT BOOKED | 25 | 580.9 | 1029.9 | 11225 |
BUY | 2022-05-17 10:51:29 | BANKNIFTY2251933700CE | PROFIT BOOKED | 25 | 434.65 | 730 | 7383.75 |
BUY | 2022-05-18 12:27:08 | BANKNIFTY2251934500PE | PROFIT BOOKED | 25 | 341.05 | 393.2 | 1303.75 |
BUY | 2022-05-20 09:50:55 | BANKNIFTY22MAY33900CE | PROFIT BOOKED | 25 | 535.75 | 687.1 | 3783.75 |
BUY | 2022-05-23 14:06:57 | BANKNIFTY22MAY34400PE | PROFIT BOOKED | 25 | 410.65 | 542.65 | 3300 |
BUY | 2022-05-24 14:48:53 | BANKNIFTY22MAY33600PE | PROFIT BOOKED | 25 | 135.05 | 137.1 | 51.25 |
BUY | 2022-05-25 13:03:50 | BANKNIFTY22MAY34100PE | PROFIT BOOKED | 25 | 138.3 | 174.25 | 898.75 |
BUY | 2022-05-26 12:55:15 | BANKNIFTY22MAY34500CE | PROFIT BOOKED | 25 | 203.7 | 597.25 | 9838.75 |
BUY | 2022-06-01 14:43:58 | BANKNIFTY2260235100PE | LOSS BOOKED | 25 | 101 | 31.95 | -1726.25 |
BUY | 2022-06-06 10:26:47 | BANKNIFTY2260935500CE | LOSS BOOKED | 25 | 323.4 | 290 | -835 |
BUY | 2022-06-08 10:38:56 | BANKNIFTY2260935100CE | STOPLOSS | 25 | 342.8 | 242.8 | -2500 |
BUY | 2022-06-08 13:30:58 | BANKNIFTY2260934900PE | PROFIT BOOKED | 25 | 154.8 | 177.4 | 565 |
BUY | 2022-06-14 13:04:52 | BANKNIFTY2261633400PE | LOSS BOOKED | 25 | 340.05 | 336.9 | -78.750000000001 |
BUY | 2022-06-17 09:44:42 | BANKNIFTY2262332400CE | STOPLOSS | 25 | 682.55 | 582.55 | -2500 |
BUY | 2022-06-20 09:48:36 | BANKNIFTY2262332800PE | STOPLOSS | 25 | 554.2 | 454.2 | -2500 |
BUY | 2022-06-20 10:17:53 | BANKNIFTY2262332800CE | STOPLOSS | 25 | 381.65 | 281.65 | -2500 |
BUY | 2022-06-20 13:18:57 | BANKNIFTY2262332900PE | LOSS BOOKED | 25 | 513.15 | 420.65 | -2312.5 |
BUY | 2022-06-22 09:33:00 | BANKNIFTY2262333100PE | STOPLOSS | 25 | 373.25 | 273.25 | -2500 |
BUY | 2022-06-23 09:27:03 | BANKNIFTY2262332800CE | LOSS BOOKED | 25 | 351.8 | 334.95 | -421.25 |
BUY | 2022-06-23 12:31:04 | BANKNIFTY2262332900PE | STOPLOSS | 25 | 100.1 | 0.099999999999994 | -2500 |
BUY | 2022-06-30 10:21:27 | BANKNIFTY22JUN33300PE | STOPLOSS | 25 | 135.75 | 35.75 | -2500 |
BUY | 2022-07-01 11:29:40 | BANKNIFTY2270733200CE | PROFIT BOOKED | 25 | 468.6 | 660 | 4785 |
BUY | 2022-07-04 11:05:40 | BANKNIFTY2270733600CE | PROFIT BOOKED | 25 | 408.2 | 520 | 2795 |
BUY | 2022-07-05 13:57:24 | BANKNIFTY2270734200PE | PROFIT BOOKED | 25 | 315.2 | 558 | 6070 |
BUY | 2022-07-12 14:56:15 | BANKNIFTY2271435100PE | PROFIT BOOKED | 25 | 191.35 | 264 | 1816.25 |
BUY | 2022-07-14 11:21:15 | BANKNIFTY2271434900PE | PROFIT BOOKED | 25 | 181.65 | 245.9 | 1606.25 |
BUY | 2022-07-15 14:42:18 | BANKNIFTY2272134900CE | LOSS BOOKED | 25 | 252.4 | 252.05 | -8.7499999999999 |
BUY | 2022-07-19 09:53:38 | BANKNIFTY2272135100CE | PROFIT BOOKED | 25 | 406.85 | 641.05 | 5855 |
BUY | 2022-07-20 13:16:01 | BANKNIFTY2272136100PE | PROFIT BOOKED | 25 | 245.35 | 270.05 | 617.5 |
BUY | 2022-07-25 14:15:58 | BANKNIFTY22JUL36600CE | LOSS BOOKED | 25 | 376.6 | 323 | -1340 |
BUY | 2022-07-26 10:03:01 | BANKNIFTY22JUL36600PE | PROFIT BOOKED | 25 | 351.95 | 382 | 751.25 |
BUY | 2022-07-27 10:06:12 | BANKNIFTY22JUL36300CE | PROFIT BOOKED | 25 | 312.1 | 547.75 | 5891.25 |
BUY | 2022-07-29 12:12:13 | BANKNIFTY2280437700CE | LOSS BOOKED | 25 | 279.1 | 252 | -677.5 |
BUY | 2022-08-02 10:50:40 | BANKNIFTY2280437700CE | PROFIT BOOKED | 25 | 321.45 | 348 | 663.75 |
BUY | 2022-08-03 10:32:50 | BANKNIFTY2280438000PE | STOPLOSS | 25 | 383.35 | 283.35 | -2500 |
BUY | 2022-08-05 11:08:40 | BANKNIFTY2281137800CE | STOPLOSS | 25 | 558.85 | 458.85 | -2500 |
BUY | 2022-08-18 12:03:11 | BANKNIFTY2281839400PE | STOPLOSS | 25 | 150.4 | 50.4 | -2500 |
BUY | 2022-08-25 11:27:18 | BANKNIFTY22AUG39300PE | STOPLOSS | 25 | 145.5 | 45.5 | -2500 |
BUY | 2022-08-25 11:50:59 | BANKNIFTY22AUG39300CE | STOPLOSS | 25 | 176.75 | 76.75 | -2500 |
BUY | 2022-08-25 14:58:59 | BANKNIFTY22AUG39200PE | PROFIT BOOKED | 25 | 106.15 | 249.75 | 3590 |
BUY | 2022-08-30 10:42:56 | BANKNIFTY2290138600CE | PROFIT BOOKED | 25 | 362 | 988 | 15650 |
BUY | 2022-09-01 13:57:21 | BANKNIFTY2290139100PE | STOPLOSS | 25 | 143.55 | 43.55 | -2500 |
BUY | 2022-09-06 12:32:58 | BANKNIFTY2290840100CE | STOPLOSS | 25 | 260.3 | 160.3 | -2500 |
BUY | 2022-09-06 14:48:47 | BANKNIFTY2290839100PE | PROFIT BOOKED | 25 | 110.45 | 113 | 63.75 |
BUY | 2022-09-16 10:42:25 | BANKNIFTY2292240900CE | STOPLOSS | 25 | 532.75 | 432.75 | -2500 |
BUY | 2022-09-16 13:12:26 | BANKNIFTY2292240600PE | PROFIT BOOKED | 25 | 338.5 | 389 | 1262.5 |
BUY | 2022-09-19 14:23:41 | BANKNIFTY2292240200PE | LOSS BOOKED | 25 | 172.75 | 151 | -543.75 |
BUY | 2022-09-21 11:57:36 | BANKNIFTY2292241200PE | LOSS BOOKED | 25 | 404.05 | 321 | -2076.25 |
BUY | 2022-09-28 09:56:40 | BANKNIFTY22SEP38100CE | STOPLOSS | 25 | 398.4 | 298.4 | -2500 |
BUY | 2022-09-28 10:46:24 | BANKNIFTY22SEP38100PE | STOPLOSS | 25 | 376.35 | 276.35 | -2500 |
BUY | 2022-09-28 12:00:45 | BANKNIFTY22SEP38200CE | STOPLOSS | 25 | 374.15 | 274.15 | -2500 |
BUY | 2022-09-28 14:48:24 | BANKNIFTY22SEP37900PE | PROFIT BOOKED | 25 | 244.55 | 350.6 | 2651.25 |
BUY | 2022-09-30 10:18:12 | BANKNIFTY22O0638100CE | PROFIT BOOKED | 25 | 465.55 | 821.3 | 8893.75 |
BUY | 2022-10-03 09:44:44 | BANKNIFTY22O0638700PE | PROFIT BOOKED | 25 | 612 | 827 | 5375 |
BUY | 2022-10-06 14:13:51 | BANKNIFTY22O0639500PE | PROFIT BOOKED | 25 | 141.75 | 215.3 | 1838.75 |
BUY | 2022-10-07 14:33:45 | BANKNIFTY22O1339300CE | PROFIT BOOKED | 25 | 318.7 | 374.5 | 1395 |
BUY | 2022-10-10 14:06:48 | BANKNIFTY22O1338200PE | LOSS BOOKED | 25 | 142.95 | 103 | -998.75 |
BUY | 2022-10-11 12:33:47 | BANKNIFTY22O1339200PE | PROFIT BOOKED | 25 | 454.05 | 658 | 5098.75 |
BUY | 2022-10-12 12:21:47 | BANKNIFTY22O1338800CE | PROFIT BOOKED | 25 | 311.75 | 475.1 | 4083.75 |
BUY | 2022-10-14 12:08:49 | BANKNIFTY22O2039900CE | LOSS BOOKED | 25 | 268.25 | 195 | -1831.25 |
BUY | 2022-10-14 14:33:49 | BANKNIFTY22O2039500PE | LOSS BOOKED | 25 | 512.8 | 469.45 | -1083.75 |
BUY | 2022-10-17 09:56:49 | BANKNIFTY22O2039300CE | PROFIT BOOKED | 25 | 452.95 | 647 | 4851.25 |
BUY | 2022-10-18 13:03:10 | BANKNIFTY22O2040300CE | LOSS BOOKED | 25 | 346.95 | 275 | -1798.75 |
BUY | 2022-10-21 09:59:51 | BANKNIFTY22OCT40400CE | PROFIT BOOKED | 25 | 517.75 | 630.25 | 2812.5 |
BUY | 2022-10-25 14:45:52 | BANKNIFTY22OCT41500CE | LOSS BOOKED | 25 | 137.45 | 44.15 | -2332.5 |
BUY | 2022-10-31 15:00:52 | BANKNIFTY22N0341600CE | LOSS BOOKED | 25 | 211.15 | 210 | -28.75 |
BUY | 2022-11-04 09:56:54 | BANKNIFTY22N1041600PE | LOSS BOOKED | 25 | 569.6 | 492 | -1940 |
BUY | 2022-11-07 15:00:54 | BANKNIFTY22N1041800CE | PROFIT BOOKED | 25 | 176.2 | 218 | 1045 |
BUY | 2022-11-11 11:53:55 | BANKNIFTY22N1742600CE | LOSS BOOKED | 25 | 157.15 | 142.25 | -372.5 |
BUY | 2022-11-14 14:51:55 | BANKNIFTY22N1742500CE | LOSS BOOKED | 25 | 122.35 | 98 | -608.75 |
BUY | 2022-11-17 13:00:57 | BANKNIFTY22N1742400CE | LOSS BOOKED | 25 | 141.7 | 57.6 | -2102.5 |
BUY | 2022-11-18 10:41:58 | BANKNIFTY22NOV42600PE | LOSS BOOKED | 25 | 371.55 | 319 | -1313.75 |
BUY | 2022-12-16 12:45:12 | BANKNIFTY22D2243600CE | LOSS BOOKED | 25 | 194.6 | 121 | -1840 |
BUY | 2022-12-16 14:51:22 | BANKNIFTY22D2243000PE | LOSS BOOKED | 25 | 204.65 | 155 | -1241.25 |
BUY | 2022-12-27 09:29:39 | BANKNIFTY22DEC42900PE | PROFIT BOOKED | 25 | 396.85 | 488.35 | 2287.5 |
BUY | 2022-12-27 14:56:14 | BANKNIFTY22DEC42900CE | PROFIT BOOKED | 25 | 176.1 | 209 | 822.5 |
BUY | 2022-12-28 13:36:08 | BANKNIFTY22DEC42700CE | STOPLOSS | 25 | 323.65 | 223.65 | -2500 |
BUY | 2022-12-29 09:24:08 | BANKNIFTY22DEC42800PE | STOPLOSS | 25 | 290.9 | 190.9 | -2500 |
BUY | 2022-12-29 13:07:09 | BANKNIFTY22DEC42700CE | PROFIT BOOKED | 25 | 121.05 | 550.35 | 10732.5 |
| | | | | | TOTAL | 137623 |
NET PROFIT/LOSS PER LOT =137623
RETURN on INVESTMENT = 550 %
DRAWDOWN = 21 %
By CRAZYSOFT
Go Back